Here is the comparison between Professional Tax and Income Tax in a table format:
Criteria | Professional Tax | Income Tax |
Nature of Tax | Tax on professions, trades, and employment | Tax on income earned from various sources |
Imposing Authority | State Government | Central Government |
Who Pays | Individuals earning through salaries or professions (employers deduct for employees; self-employed pay themselves) | All individuals, businesses, and entities earning income above the exemption limit |
Tax Slabs and Rates | Varies by state, generally up to ₹2,500 annually | Progressive slabs (5% to 30%) depending on income level |
Applicability | Applies to salaried employees and self-employed professionals | Applies to all individuals and entities earning taxable income |
Purpose | Funds state welfare and development programs | Funds national infrastructure, defense, and social programs |
Filing and Compliance | Employers deduct and file; self-employed file directly with state authorities | Individuals and entities file annual returns with the Income Tax Department |
Deductions and Exemptions | Minimal deductions; allowed as a deduction under Section 16 of the Income Tax Act | Numerous deductions and exemptions available under various sections like 80C, 80D, etc. |
Penalty for Non-Compliance | Penalties vary by state for non-compliance, including late payment | Penalties for late filing or non-payment enforced by the Income Tax Department |
Geographic Applicability | Only applicable in states that have implemented professional tax laws | Applicable nationwide, uniform across the country |
Tax on | Income from professions, trades, and salaries | Income from salary, business, capital gains, rent, etc. |
Comments